Father | Male Onesime BABINEAU |
Born | Nov 1818 | |
Died | Yes, date unknown | |
Buried | ||
Married | Oct 1836 [1] | Vermilionville Church, Vermilion, Louisiana, United States [1] ![]() |
Other Spouse | Émelie LANDRY | F23065 | |
Married | Sep 1850 | Lafayette, Lafayette, Louisiana, United States ![]() |
Father | Charles-Dominique BABINEAU | F23049 Group Sheet | |
Mother | Marguerite MELANÇON | F23049 Group Sheet |
Child 1 | Male Severin BABINEAU |
Born | Sep 1837 | Carencro, Lafayette, Louisiana, United States ![]() |
Died | Yes, date unknown | |
Buried |
Child 2 | Male Arvenne BABINEAU |
Born | Mar 1839 | Vermilion, Louisiana, United States ![]() |
Died | Yes, date unknown | |
Buried | ||
Spouse | Idalie LANDRY | F23062 | |
Married | Jul 1860 | Lafayette, Lafayette, Louisiana, United States ![]() |
Sources |
|