Name | Herschel B. BROWN | |
Born | Oct 1897 | Indiana, United States ![]() |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I21372 | BlytheGenealogy |
Last Modified | 1 Feb 2019 |
Father | Rolla BROWN, b. 6 Dec 1870, Warsaw, Wayne, Kosciusko, Indiana, United States ![]() ![]() | |
Mother | Bertha Agnes FOULKE, b. Feb 1875, Warsaw, Wayne, Kosciusko, Indiana, United States ![]() | |
Married | 24 Dec 1894 | Kosciusko, Indiana, United States ![]() |
Family ID | F9315 | Group Sheet | Family Chart |
Family | Margaret WARK | |
Last Modified | 20 Feb 2019 | |
Family ID | F9316 | Group Sheet | Family Chart |
Sources |
|