Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 25 Nov 1855 | Elba, Dodge, Wisconsin, United States | I56152 |
2 | ![]() | 1 Oct 1857 | Elba, Dodge, Wisconsin, United States | I56183 |
3 | ![]() | 7 Oct 1846 | Elba, Dodge, Wisconsin, United States | I56180 |
4 | ![]() | 2 Sep 1880 | Elba, Dodge, Wisconsin, United States | I56359 |
5 | ![]() | 22 Jan 1853 | Elba, Dodge, Wisconsin, United States | I56182 |
6 | ![]() | 20 Nov 1888 | Elba, Dodge, Wisconsin, United States | I56153 |
7 | ![]() | 15 Jan 1851 | Elba, Dodge, Wisconsin, United States | I56181 |
8 | ![]() | 11 Apr 1884 | Elba, Dodge, Wisconsin, United States | I56361 |
9 | ![]() | 20 Jan 1849 | Elba, Dodge, Wisconsin, United States | I1069 |
10 | ![]() | 21 Jun 1843 | Elba, Dodge, Wisconsin, United States | I56179 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 16 Mar 1863 | Elba, Dodge, Wisconsin, United States | I56180 |
2 | ![]() | 6 Jun 1846 | Elba, Dodge, Wisconsin, United States | I56179 |
3 | ![]() | 27 Aug 1893 | Elba, Dodge, Wisconsin, United States | I76823 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Aft 16 Mar 1863 | Elba, Dodge, Wisconsin, United States | I56180 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | KEEFER / ROBERTS | 11 Dec 1878 | Elba, Dodge, Wisconsin, United States | F21265 |
2 | KEEFER / SMITH | 25 Nov 1896 | Elba, Dodge, Wisconsin, United States | F21266 |